Category:Article
Recent Articles | Short Description | Analysis | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. |
---|---|---|---|
Elizabeth City Rowing Club | 25 February 2025 22:00:06 | ||
Musk Says Government Workers Must Detail Their Workweek or Lose Their Jobs | 25 February 2025 22:00:05 | ||
Digital Clues to What Musk is Really Up To | 25 February 2025 22:00:04 | ||
Fwd: Space and Physics: Is Elon Musk on the wrong side of the cosmic crossroads? | 9 February 2025 22:00:05 | ||
In chaotic Washington blitz, Elon Musk's ultimate goal becomes clear | 9 February 2025 22:00:04 | ||
Elon Musk's 'Fork in the Road' Is Really a Dead End from Scientific American | Had to make sure that civilization took the path most likely to pass the Fermi Great Filters
The paradox originated in 1950, during a lunchtime conversation at Los Alamos National Laboratory. Enrico Fermi, a prominent nuclear physicist who worked on the Manhattan Project, and his colleagues were discussing UFOs, perhaps prompted by the 1947 flying disc craze that had shaken the country just a few years earlier. Given the vast number of potentially habitable planets and myriad plausible methods for interstellar communication or travel, they wondered why humans hadn’t yet encountered evidence of alien civilizations. Fermi famously summed up the dilemma in a single question: “Where is everybody?” The apocryphal story has transformed into a popular thought experiment. A common explanation for the apparent absence of extraterrestrial neighbors is what economist Robin Hanson termed the “Great Filter”—the idea that there exists a major obstacle preventing civilizations from reaching a stage at which they have the capability to send messages or crewed voyages to other star systems. The Great Filter may lie behind us, meaning life on Earth already beat the odds in overcoming some catastrophe, allowing our civilization to develop. Or else we might yet face some challenge that’s hard to survive. Though the term itself is fairly new, it builds on cold war–era concepts, particularly those tied to the Kardashev scale—a framework developed in the 1960s that speculated on how extraterrestrial civilizations might progress. The Kardashev scale has become a key influence on some technologists. Proposed in 1964 by Soviet astronomer Nikolai Kardashev, the scale classifies extraterrestrial civilizations based on their energy use: Type I civilizations harness all the energy available on their home planet; Type II civilizations capture the total energy output of their star; and Type III civilizations command energy on the scale of their entire galaxy. He once wrote: “Any self-respecting civilization should at least reach Kardashev Type II.” Originally a thought experiment, the scale is now often treated as a literal roadmap—implying a desirable, even inevitable, trajectory toward greater energy consumption and interstellar expansion. The cold war, which gave us both the Fermi paradox and the Kardashev scale, was defined by existential anxiety. Nuclear weapons ushered in the possibility of humanity’s rapid self-destruction, and scientists were acutely aware of their enabling role in our species’ potential demise. This fear deeply influenced early SETI scientists, shaping their ideas about the civilizations they hoped to find in the galaxy. Often their imagined civilizations mirrored their own anxieties and aspirations. That the uncritical embrace of cold war SETI theories is now justifying aggressive changes to the U.S. government and its workforce underscores their pervasive influence, but it also highlights their limitations. By framing humanity’s challenges as simple engineering problems rather than complex systemic ones, technologists position themselves as decisive architects of our future, crafting grand visions that sidestep the messier, necessary work of social, political and collaborative change | The lunatics are running the asylum. | 7 February 2025 23:15:07 |
Politico Colonial Williamsburg | Article about the evolution of Colonial Williamsburg fro A white toast tourist trap to a multi-colored ethnic meal. | Cathy had told me the web site was shutdown and I wanted to find out both who shut it down and why?
I was unable to resolve that but it looks like Williamsburg has evolved driven by culture and finances. This year that got involved with the Bray School which was a the first Colonial School for Blacks to teaching black children to read the Bible so they would no their place. It did not work out. In 1831 the State of Virginia passed a law that made it illegal to teach slaves to read. I find this interesting from two perspectives
| 3 February 2025 23:28:49 |
Sky Sights to Watch in 2025 from Scientific American | Star gazing highlights for 2025 | I’ll use this through year with my new telescope. | 11 January 2025 00:28:41 |
Machine Learning Pattern Recognition: A Beginner's Guide | 15 December 2024 22:00:04 | ||
Sons of the Living â TRESPASSER | 28 November 2024 22:00:04 | ||
... further results |
This category uses the form Header.
Pages in category "Article"
The following 70 pages are in this category, out of 70 total.
'
A
B
D
E
F
- Failing Mail Order Prescriptions
- Fluke Chaos Theory
- Fwd: On Tech A.I.: Turn A.I. into your personal shopper
- Fwd: RESPONSE REQUESTED - NYSERDA Residential Application 0000781978
- Fwd: Space and Physics: Is Elon Musk on the wrong side of the cosmic crossroads?
- Fwd: Which PBS Drama Will Leave You Breathless?
G
H
- How does the Republican Party have more support from the working class than Democrats?
- How Does the World's Largest Seabird Know Where to Fly? 20240112
- How Geometry Revealed Quantum Memory from Scientific American
- How Mathematicians Wrestled with the Biggest Controversy in the Field from Scientific American
- How to Fight Back Against the Inhumanity of Modern Work 2022-10-16T09:15:04-04:00
- How Your Brain Tells Speech and Music Apart
I
- Important information about your Cox account
- In a major discovery, scientists say space-time churns like a choppy sea
- In chaotic Washington blitz, Elon Musk's ultimate goal becomes clear
- It Took $1.7 Billion to Fix Fire IslandâÂÂs Beaches. One Storm Wrecked Them. 2023-08-11T11:59:07-04:00
- It's the End of a World as We Know It 2023-05-03T11:00:08-04:00
M
N
O
S
T
- The American Economy Is Rigged from Scientific American
- The Cosmos Is Thrumming With Gravitational Waves, Astronomers Find 2023-06-29T14:13:54-04:00
- The Dream Was Universal Access to Knowledge. The Result Was a Fiasco. 2023-08-14T14:34:06-04:00
- The Early Days of Eugenics from Scientific American
- The New Code of Life
- The Webb Telescope Is Just Getting Started 2022-12-27T03:00:18-05:00
- The WorldâÂÂs First Nuclear Clock Is Finally Ticking
- Trump’s Racist Rants against Immigrants Hide under the Language of Eugenics from Scientific American
W
- Want a refreshed reading list? You got it.
- Where is Physics Headed (and How Soon Do We Get There)? 2023-01-24T03:00:11-05:00
- Who Will Have the Last Word on the Universe? 2023-05-02T03:00:11-04:00
- Wikipedia's Moment of Truth 2023-07-18T05:00:20-04:00
- Wirecutter: The Best Ductless Mini Split Air Conditioner