Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- File:Ceres3.jpg + (19:30:49, 7 March 2015)
- File:Ceres4.jpg + (19:31:45, 7 March 2015)
- File:Ceres5.jpg + (19:32:38, 7 March 2015)
- File:Dawn Trajectory.png + (19:34:20, 7 March 2015)
- File:Ceres6.jpg + (19:39:02, 7 March 2015)
- File:Logo.jpg + (22:21:05, 10 March 2015)
- Category:Belief + (05:27:36, 6 April 2015)
- Property:Amount + (14:12:45, 6 May 2015)
- Category:Maintenance + (13:34:29, 17 May 2015)
- Property:Model + (13:35:52, 17 May 2015)
- Property:Serial + (13:36:33, 17 May 2015)
- Property:TotalReceipts + (13:57:43, 8 August 2015)
- Property:EndingCashOnHand + (13:59:32, 8 August 2015)
- Property:TotalDisbursements + (15:02:35, 8 August 2015)
- Property:BeginingCashOnHand + (00:58:11, 9 August 2015)
- File:FQNB1r00i2piqwQ01QNCGL 1200 Chestnut Ridge.pdf + (23:40:04, 10 September 2015)
- File:BlackHoleCollison.jpg + (13:28:03, 17 September 2015)
- Property:IndivTotal + (11:05:03, 20 September 2015)
- Property:ContributorName + (11:10:03, 20 September 2015)
- Property:PACTotal + (11:16:08, 20 September 2015)
- Property:Total + (11:16:19, 20 September 2015)
- Property:FirstElected + (20:05:15, 20 September 2015)
- Property:ElectionCycle + (20:08:35, 20 September 2015)
- Property:Debt + (20:20:03, 20 September 2015)
- Property:NextElection + (20:29:08, 20 September 2015)
- Property:LastUpdated + (20:29:44, 20 September 2015)
- Property:CashOnHand + (20:30:04, 20 September 2015)
- Property:PolicyName + (18:17:36, 25 September 2015)
- Property:LegislationName + (23:42:59, 26 September 2015)
- Property:DefiningLegislation + (13:38:06, 27 September 2015)
- Property:Ind + (20:52:49, 1 October 2015)
- Property:OrgID + (12:32:45, 2 October 2015)
- Property:PACID + (12:43:40, 2 October 2015)
- Property:SpenderID FEC + (15:00:03, 10 October 2015)
- Property:ExpenditureAmount FEC + (15:00:05, 10 October 2015)
- Property:Purchase FEC + (15:00:05, 10 October 2015)
- Property:SupportOppose FEC + (15:00:07, 10 October 2015)
- Property:Receiver FEC + (15:00:07, 10 October 2015)
- Property:AggregateAmount FEC + (15:00:10, 10 October 2015)
- Property:ExpenditureDate FEC + (15:00:11, 10 October 2015)
- Property:SpenderName FEC + (15:00:11, 10 October 2015)
- Property:CandidateName FEC + (15:00:14, 10 October 2015)
- Property:ReceiveDate FEC + (15:00:16, 10 October 2015)
- Property:CandidateOffice FEC + (15:00:17, 10 October 2015)
- Property:CandidateID FEC + (15:00:19, 10 October 2015)