All public logs

Jump to navigation Jump to search

Combined display of all available logs of mywiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20181129 (content was: "{{TerrorInc |Number of Victims=10 |Combatants=Muslim on Muslim |Date=2018/11/29 |Short Description=At least 10 dead in attack on G4S site in Kabul: health ministry. Officials say 19 others were injured after a suicide bomber and gunmen attacked a security compound in the capital city. |Analysis=Another suicide bomber attack. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Afghanistan 20181002 (content was: "{{TerrorInc |Number of Victims=13 |Combatants=Muslim on Muslim |Date=2018/10/01 |Short Description=Suicide bomber attacks Afghan election rally, 13 dead |Analysis=Another terrifying attack. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20180815 (content was: "{{TerrorInc |Number of Victims=48 |Combatants=Muslim on Muslim |Date=2018/08/15 |Short Description=Suicide bomber kills at least 48 at student gathering. |Analysis=Imagine the reporting if this was in the United States. Did 48 dead at co-ed education center make your news feed? }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20180611 (content was: "{{TerrorInc |Number of Victims=12 |Combatants=Muslim on Muslim |Date=2018/06/11 |Short Description=Inevitable next terror attack. |Analysis=So routine and expected it's almost not news, a dozen killed. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20180422 (content was: "{{TerrorInc |Number of Victims=57 |Combatants=Muslim on Muslim |Date=2018/04/22 |Short Description=Routine Muslim on Muslim terrorism we accept. |Analysis=Suicide bomber at voter registration center killed 57, 22 women and children. Let's whack another mole it's working so well. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Ghouta 20180220 (content was: "{{TerrorInc |Number of Victims=150 |Combatants=Muslim on Muslim |Date=2018/02/20 |Short Description=Syrian and Russian planes killed more than 150 in a rebel-held area near Damascus, and pro-government forces tried to bolster Kurds fighting Turkish forces in Afrin. |Analysis=While this definitely does not bode well for an end to Syrian generated terror the ridiculously fluid alli...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Afghanistan 20180124 (content was: "{{TerrorInc |Number of Victims=4 |Combatants=Muslim on Muslim |Date=2018/01/24 |Short Description=ISIS militants stormed the offices of Save the Children in eastern Afghanistan killing four and triggering a standoff with police that lasted almost 10 hours. |Analysis=It is getting hard to keep up with the terrorist attacks. Maybe our strategy for countering should be re-evaluated...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20180127 (content was: "{{TerrorInc |Number of Victims=95 |Combatants=Muslim on Muslim |Date=2018/01/27 |Short Description=A bomb hidden in an ambulance killed at least 95 people and wounded about 158 in the Afghan capital Kabul on Saturday when it blew up at a police checkpoint in a busy part of the city that was crowded with pedestrians at the time of the attack. |Analysis=95 people died in a terroris...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20180121 (content was: "{{TerrorInc |Number of Victims=22 |Combatants=Muslim on Muslim |Date=2018/01/21 |Short Description=It appears that at least three people with U.S. citizenship were among those killed in a 15-hour Taliban assault in Afghanistan. With insurgents threatening road travel, Kam Air has kept Afghanistan moving. But its future looks grim with foreign crew members dead or fleeing. |Analy...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Mosul 20171220 (content was: "{{TerrorInc |Number of Victims=9000 |Combatants=Muslim on Muslim |Date=2017/12/20 |Short Description=MOSUL, Iraq (AP) — The price Mosul's residents paid in blood to see their city freed was between 9,000 and 11,000 dead, a civilian casualty rate nearly 10 times higher than what has been previously reported. The number killed in the 9-month battle to liberate the city from the I...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Egypt 20171124 (content was: "{{TerrorInc |Number of Victims=305 |Combatants=Muslim on Muslim |Date=2017/11/24 |Short Description=At least 184 people were killed and another 125 injured in an attack on a mosque in Egypt's North Sinai region on Friday, Egyptian state media reported, making it one of the deadliest attacks ever carried out against civilians in the province. |Analysis=This attack was not a su...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Nigeria 20171121 (content was: "{{TerrorInc |Number of Victims=50 |Combatants=Muslim on Muslim |Date=2017/11/21 |Short Description=Suicide bombing in a mosque by a young man suspected of being instigated by Boko Haram. |Analysis=A good check of the news sources you follow. When did the death of over 50 innocents in a house of worship show up on your news feeds? Which sources covered it? Which did not even men...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Burkina Faso 20171114 (content was: "{{TerrorInc |Number of Victims=18 |Combatants=Muslim on Muslim |Date=2017/11/14 |Short Description=OUAGADOUGOU, Burkina Faso (AP) — The Latest on the attack in Burkina Faso |Analysis=Have not seen this even mentioned anywhere but AP. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Mogadishu 20171028 (content was: "{{TerrorInc |Number of Victims=23 |Combatants=Muslim on Muslim |Date=2017/10/28 |Short Description=A suicide truck bomb exploded outside a popular hotel in Somalia's capital on Saturday |Analysis=So routine now that it no longer makes the western news. Likely they won't get much help for a while from the US. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Afghanistan 20171016 (content was: "{{TerrorInc |Number of Victims=23 |Combatants=Muslim on Muslim |Date=2017/10/16 |Short Description=Fighters in suicide vests used an explosive-laden vehicle to breach a security compound in Paktia Province, leaving more than a dozen dead and 100 injured. |Analysis=This cannot be solved militarily unless we, like the terrorists, are willing to kill anyone with a grievance against...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Mogadishu 20171015 (content was: "{{TerrorInc |Number of Victims=270 |Combatants=Muslim on Muslim |Date=2017/10/15 |Short Description=With at least 270 people dead, suspicion fell on the Shabab, a militant group that has been losing ground but, it now appears, perhaps not strength. |Analysis=Terror, terror everywhere without any surcease. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20170825 (content was: "{{TerrorInc |Number of Victims=20 |Combatants=Muslim on Muslim |Date=2017/08/25 |Short Description=At least 20 people were killed after explosions were heard and gunmen entered the compound in Kabul during Friday Prayer. |Analysis=WE NEED A NEW STRATEGY! This is not getting better. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Burkina Faso 20170813 (content was: "{{TerrorInc |Number of Victims=18 |Combatants=Muslim on Muslim |Date=2017/08/13 |Short Description=OUAGADOUGOU Suspected jihadists killed at least 17 people and wounded eight during a raid on a restaurant in Burkina Faso's capital on Sunday, the communications' minister said, as security forces at the scene tried to end the attack. |Analysis=This is the second attack today.We nee...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Pakistan 20170813 (content was: "{{TerrorInc |Number of Victims=15 |Combatants=Muslim on Muslim |Date=2017/08/13 |Short Description=A suicide bomber riding a motorcycle rammed into a military truck near a busy bus station in southwestern Pakistan, killing at least 15 people, including eight soldiers, and wounding at least 40 others, military officials said on Sunday. |Analysis=Terrorist incidents occur so freque...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page 20170801 Herat (content was: "{{TerrorInc |Number of Victims=29 |Combatants=Muslim on Muslim |Date=2017/08/01 |Short Description=Two attackers entered a Mosque and detonated explosives killing at least 29 including one of the bombers themselves. |Analysis=I Googled Herat August 2nd 2017 as there had been a suicide bomb attack the day before that killed 29 in a Mosque. Look who is covering it! If the attack h...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Mosul 20170703 (content was: "{{TerrorInc |Number of Victims=15 |Combatants=Muslim on Muslim |Date=2017/07/03 |Short Description=ISIS gone but not forgotten. |Analysis=This attack highlights that a strictly military solution, wack a mole, will never eliminate terrorism. Key assessment to be made is will eliminating the geographic center reduce the number and effectiveness of ISIS? So far definitely seems to...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Damascus 20170702 (content was: "{{TerrorInc |Number of Victims=18 |Combatants=Muslim on Muslim |Date=2017/07/02 |Short Description=Escalating attacks in the Syrian capital as the defeat of ISIS comes to a head. |Analysis=Once ISIS is defeated in their self-proclaimed caliphate how will they morph? Does anyone think they'll go away or sign a peace treaty? How many folks think the global attacks like this one in...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Peshawar 20170624 (content was: "{{TerrorInc |Number of Victims=40 |Combatants=Muslim on Muslim |Date=2017/06/24 |Short Description=PESHAWAR, Pakistan (AP) — At least 40 people were killed and nearly 100 wounded Friday in four separate bomb and gun attac... |Analysis=On and on. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Iran 20170607 (content was: "{{TerrorInc |Number of Victims=12 |Combatants=Muslim on Muslim |Date=2017/06/07 |Short Description=First terrorist attack in Iran since Saddam Hussein was in office in Iraq sponsoring attacks against Iran. |Analysis=The big curiosity is why now. Is ISIS in its death throes ready to attack any and all who oppose them? Did Saudi Arabia reach out after Trump's call to isolate Ira...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Herat 20170606 (content was: "{{TerrorInc |Number of Victims=10 |Combatants=Muslim on Muslim |Date=2017/06/06 |Short Description=At least 10 people were killed and several wounded in an explosion near police offices and a mosque in Afghanistan's Herat province, police officials told Al Jazeera.Abdul Ahid Wali Zada, police spokesperson, said the bomb was planted in a rickshaw that detonated near the Jama Masji...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20170603 (content was: "{{TerrorInc |Number of Victims=7 |Combatants=Muslim on Muslim |Date=2017/06/03 |Short Description=Using the funeral from the earlier attack as a secondary target ''“Barbaric terrorists have turned a funeral into a slaughterhouse.”'' |Analysis=These folks have no cause, strategy or tactic other than as murders spectacular enough to make the news and scare folks. They are worse...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Baghdad 20170530 (content was: "{{TerrorInc |Number of Victims=32 |Combatants=Muslim on Muslim |Date=2017/05/30 |Short Description=Two attacks in Baghdad geared toward killing civilians wit focus on chilfpdren were perpetrated against citizens of Baghdad, including manyy |Analysis=Craven cowards unwilling to fight those who will fight back. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Baghdad 20161231 (content was: "{{TerrorInc |Number of Victims=25 |Combatants=Muslim on Muslim |Date=2016/12/31 |Short Description=Terror has become so routine in Iraq that this is only reported because Reuters picked it up. The 35 deaths in Istanbul was splashed all over the front pages but 25 deaths in Baghdad nearly doesn't warrant a second page headline. |Analysis=This incongruity is somehow related to our...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Istanbul 20161231 (content was: "{{TerrorInc |Number of Victims=39 |Combatants=Muslim on Muslim |Date=2016/12/31 |Short Description=An attacker dressed as Santa up with a Kalashnikov on a crowd celebrating New Years after shooting a cop and onlooker to break in.. |Analysis=Turkey is responding as expected to the latest terror attacks. To pretend they don't or shouldn't affect the way we live is proving to be an...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Jordan 20161218 (content was: "{{TerrorInc |Number of Victims=10 |Combatants=Muslim on Muslim |Date=2016/12/18 |Short Description=ISIS motivated attack on one of the most Western Friendly Muslim Mddle East Countries Jordan. Shooting that killed 10. |Analysis=Highlights the chaotic nature of these attacks. No one is safe anywhere but you're particularly at risk in Middle East Muslim Countries ruled by royalt...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Pakistan October 25 2016 (content was: "{{TerrorInc |Number of Victims=59 |Combatants=Muslim on Muslim |Date=2016/10/25 |Short Description=Terrorist attack on Pakistani Police training station. |Analysis=Seems like a splinter terrorist group directed from Afghanistan. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Yemen 20160815 (content was: "{{TerrorInc |Number of Victims=19 |Combatants=Muslim on Muslim |Date=2016/08/15 |Short Description=The Sunni Saudi Arabian bombing campaign of Shia Houthu Yemen is prone toward indiscriminate strikes hitting hospitals and schools. On August 15th 2016 it hit Doctors Without Borders hospital killing 19. |Analysis=This highlights the risk of local states taking on rebel factions in...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Quetta 20160808 (content was: "{{TerrorInc |Number of Victims=74 |Combatants=Muslim on Muslim |Date=2016/08/08 |Short Description=Suicide bomber, either Taliban or ISIS, blew up a hospital emergency room in Quetta, Pakistan during a protest by lawyers who were collecting the body of a colleague lawyer who was killed earlier in a terrorist attack. |Analysis=Again a horrendous attack occurs in a less important C...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Kabul 20160723 (content was: "{{TerrorInc |Number of Victims=80 |Combatants=Muslim on Muslim |Date=2016/07/23 |Short Description=3 ISIS suicide bombers killed 80 peaceful Hazara protestors in Kabul, Afghanistan. The Hazaras (Persian: هزاره‎‎) are a Mongolian-affiliated and Persian-speaking people who mainly live in central Afghanistan, Hazara Town in Balochistan, Pakistan and Karachi. They are overwh...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Saudi Arabia 20160704 (content was: "{{TerrorInc |Number of Victims=4 |Combatants=Muslim on Muslim |Date=2016/07/04 |Short Description=ISIS inspired bombings across Saudi Arabia kill 4 guards. |Analysis=Tied to bringing down the Monarchy. }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Baghdad 20160703 (content was: "{{TerrorInc |Number of Victims=140 |Combatants=Muslim on Muslim |Date=2016/07/03 |Short Description=ISIS bombing in Baghdad kills over 140. |Analysis=Tied to the chaotic conditions in Syria and Iraq. This was Muslim(Sunni) on Muslim(Shia) I'm going to start tracking all mass murders for non-profit causes as terrorism. {{#set:Combatants=Muslim on Muslim}} }}", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Property:Combatants (content was: "This is a property of type Has type::Page. The allowed values for this property are: * Allows value::Racist Terrorism Racist Terrorism * Allows value::Religous Terrorism Religous Terrorism * Allows value::Radical White Terrorism Radical White Terrorism * Allows value::Radical Islamist Terrorism Radical Islamist Terrorism * Allows value::Radi...", and the only contributor was "Johnny" (talk))
  • 03:17, 28 April 2023 GatherBOT talk contribs deleted page Parachinar 20151213 (content was: "{{TerrorInc |Number of Victims=22 |Combatants=Muslim on Muslim |Date=2015/12/13 |Short Description=Bombing in Parachinar, Pakistan that killed 22. Sunni terrorist group Lashkar-e-Jhangv claimed credit and listed the grievance As Iranian recruitment of Shiites to prop up Bashar Al-Assadi in Syria. |Analysis=Tied to the chaotic conditions in Syria and Iraq. This was Muslim(Sunni) o...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs created page Log (Created page with " * --~~~~ --~~~~ Delete Done for query Broken Redirects. 48 pages deleted")
  • 03:14, 28 April 2023 GatherBOT talk contribs created page BOT Log (Created page with "* --~~~~ --~~~~ Delete Done for query Broken Redirects. 48 pages deleted")
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page Log (content was: "The categorized Logs BOT Log Apache Log Mediawiki Log =delete= * --GatherBOT (talk) 23:10, 27 April 2023 (EDT) DeleteBrokenLinks Edit Error on Breitbart Code = missingtitle * --GatherBOT (talk) 23:10, 27 April 2023 (EDT) DeleteBrokenLinks Edit Error on Talk:Breitbar...", and the only contributor was "GatherBOT" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page 2020-08-27 21:59:51 Headline Analysis (content was: "{{DiscussionThread|Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-08-26' AND '2020-08-27'|EditDate = 2020-08-27 21:59:51}} Returned 94 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-08-26 00:00:00||Source::CDC ||[https://johnnywunder.info/mywiki/index.php/37086_Cases_in_the_U.S._CDC_(Date:Wed_26_...", and the only contributor was "GatherBOT" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page 2020-08-10 04:27:26 Headline Analysis (content was: "{{DiscussionThread|Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-07-13' AND '2020-07-15' ORDER BY date|EditDate = 2020-08-10 04:27:26}} Returned 170 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-07-13 00:00:00||Source::NYTimes ||[https://johnnywunder.info/mywiki/index.php/Choke_Point_for_U.S._...", and the only contributor was "GatherBOT" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page July 4th Weekend Headlines 2020 (content was: "{{DiscussionThread |Synopsis=Headlines of tracked information sourced during second spike of pandemic |Analysis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-06-30' AND '2020-07-06' ORDER BY date |Thread=Propaganda, Disinformation, Deplorable Lemming Herd, Care, Media Comparison |EditDate=2020/07/03 |Prime Category=Media Comparison }} Returned 265 entries {|...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page 2020 April Headline Analysis (content was: "{{DiscussionThread|Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-04-01' AND '2020-05-01' ORDER BY date|EditDate = 2020-05-15 23:26:15}} Returned 3286 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-04-01 00:00:00||Source::NYTimes ||[https://johnnywunder.info/mywiki/index.php/A_Ventilator_Stockpile_With_O...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page May 12th Inflection Point Headlines (content was: "{{DiscussionThread |Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-05-11' AND '2020-05-14' ORDER BY date |Analysis=All headlines from May11th to May 14th. Dr. Fauci testified before the Senate HELP Committee on May 12th. |Thread=May 12th Reopening Inflection Point |EditDate=2020/05/15 |Prime Category=Healthcare }} Returned 347 entries {| class="wiki...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page The Coming of the Virus Headline Analysis (content was: "[[File:{{#setmainimage:UpsideDownFlag.jpeg}}|400px|link=Care|COVID-19 Care]] {{DiscussionThread |Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2019-09-01' AND '2020-05-01' AND headline LIKE '%virus%' ORDER BY date |Analysis=These are the headlines with the word virus in them as the pandemic swept the world. They are sorted by date but can be sorted by...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page 2020-05-13 03:36:42 Headline Analysis (content was: "{{DiscussionThread|Synopsis=Headline analysis SELECT * FROM headlines WHERE date BETWEEN '2020-05-12' AND '2020-05-13' ORDER BY date|EditDate = 2020-05-13 03:36:42}} Returned 110 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-05-12 00:00:00||Source::NYTimes ||[https://johnnywunder.info/mywiki/index.php/China_s_Coronavirus_B...", and the only contributor was "GatherBOT" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page COVID Headline Analysis (content was: "{{DiscussionThread |Synopsis=Headline analysis SELECT * FROM headlines WHERE headline LIKE '%COVID%' ORDER BY date |Analysis=Any reported headline with COVID in the headline or link. |Thread=COVID-19, Care |EditDate=2020/04/27 |Prime Category=Healthcare }} Returned 210 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-02-11 11:00:02||Sour...", and the only contributor was "Johnny" (talk))
  • 03:14, 28 April 2023 GatherBOT talk contribs deleted page Coronavirus Headline Analysis (content was: "{{DiscussionThread |Synopsis=Headline analysis SELECT * FROM headlines WHERE headline LIKE '%Coronavirus%' ORDER BY date |Analysis=Any reported headline with Coronavirus in the headline or link. |Thread=Care, COVID-19 |EditDate=2020/04/27 |Prime Category=Healthcare }} Returned 3972 entries {| class="wikitable sortable" |- ! Time !! Source !! Headline |- |Date::2020-01-17 07:00...", and the only contributor was "Johnny" (talk))
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)