University Alabama Huntsvile 1978 2011 Temperature Trend Map
Jump to navigation
Jump to search
University Alabama Huntsvile 1978 2011 Temperature Trend Map | |
---|---|
Link | http://nsstc.uah.edu/climate/ |
Climate Change | Yes |
Human Cause | No |
Author(s) | University Alabama Huntsville |
Affiliation | University Alabama Huntsville |
Sponsors | University Alabama Huntsville |
Date | 2012/04/23 |
Introduction | Organization Position UAH indicates that the earth is getting warmer since 1978 by has not definitively identified cause. |
---|---|
Description | UAH has a tracking mechanism for recording temperatures and just publishes the data with no interpretation for others to use. This map linked to shows increasing temperatures on the majority of the earth since 1978 according to the instruments UAH uses. |
http://nsstc.uah.edu/climate/2011/November/trend_Dec78_Nov11_alt.png