Candidate:
Short Description:
Analysis:
Total transacted = $16,749,728.92
Sum of incoming transactions for Support= $12,878,386.04
Sum of incoming transactions for Oppositon = $3,871,342.88
10 Recent Transactions
| ReceiveDate FEC | ExpenditureAmount FEC | Purchase FEC | SpenderName FEC | New American Jobs Fund 11-03-2016 paid $172,815.00 to Terra Strategies, LLC to Support McGinty, Kathleen. FEC filing 1124477 transaction ID EB31682A4B08444A98AC | 5 November 2016 | 172,815 | Field Canvass Consulting | New American Jobs Fund |
New American Jobs Fund 11-03-2016 paid $52,500.00 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1124439 transaction ID E2C666275F7D149AA8D8 | 5 November 2016 | 52,500 | Field Canvass Consulting | New American Jobs Fund |
New American Jobs Fund 11-03-2016 paid $172,815.00 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1124439 transaction ID E6573578BD2394FDDA00 | 5 November 2016 | 172,815 | Field Canvass Consulting | New American Jobs Fund |
Priorities USA Action 11-03-2016 paid $250,000.00 to Terra Strategies, LLC to Support CLINTON, HILLARY RODHAM. FEC filing 1123917 transaction ID VNTYH9TZ7T8 | 4 November 2016 | 250,000 | Canvassing Operations | PRIORITIES USA ACTION |
New American Jobs Fund paid $168,950.00 to Terra Strategies, LLC to Support Cortez Masto, Catherine. FEC filing 1121012 transaction ID E5149E1B5D9F14D9389C | 30 October 2016 | 168,950 | Field Canvass Consulting | New American Jobs Fund |
New American Jobs Fund paid $168,950.00 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1121013 transaction ID EA7F7266D625841489E3 | 30 October 2016 | 168,950 | Field Canvass Consulting | New American Jobs Fund |
Immigrant Voters Win PAC 10-27-2016 paid $98,082.78 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1120508 transaction ID 24-01-00241-01306 | 28 October 2016 | 98,082.78 | Canvassing Services | Immigrant Voters Win PAC |
New American Jobs Fund 10-01-2016 paid $120,996.00 to Terra Strategies to Support Clinton, Hillary. FEC filing 1119758 transaction ID E935BE85640974AD9980 | 27 October 2016 | 120,996 | Field Canvass Consulting | New American Jobs Fund |
New American Jobs Fund 10-01-2016 paid $172,078.75 to Terra Strategies to Support Clinton, Hillary. FEC filing 1119758 transaction ID E36435131DE06410DA50 | 27 October 2016 | 172,078.75 | Field Canvass Consulting | New American Jobs Fund |
United We Can 10-23-2016 paid $17,715.11 to Terra Strategies, LLC to Support CLINTON, HILLARY RODHAM. FEC filing 1113490 transaction ID D368462 | 23 October 2016 | 17,715.11 | Canvassing Services | United We Can |
Top 10 Biggest Revenue Transactions
| ExpenditureAmount FEC | Purchase FEC | SpenderName FEC | FileNumber FEC | PrevFileNumber FEC | LCV Victory Fund 10-03-2016 paid $2,040,211.46 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1102142 transaction ID E5B9CA233479B413DA50 | 2,040,211.46 | Field Canvass Consulting | LCV Victory Fund | 1102142 | |
LCV Victory Fund paid $1,784,702.50 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1098475 transaction ID E596053BCF6724994947 | 1,784,702.5 | Field Canvass Consulting (Estimate) | LCV Victory Fund | 1098475 | |
Immigrant Voters Win PAC 08-18-2016 paid $1,322,846.30 to Terra Strategies, LLC to Support Clinton, Hillary. FEC filing 1096079 transaction ID 24-01-00044-00380 | 1,322,846.3 | Canvassing Services | Immigrant Voters Win PAC | 1096079 | |
United We Can 08-26-2016 paid $801,534.25 to Terra Strategies, LLC to Oppose TRUMP, DONALD J. FEC filing 1097455 transaction ID D366967 | 801,534.25 | Canvassing Services | United We Can | 1097455 | 1097267 |
Black PAC 09-26-2016 paid $621,735.92 to Terra Strategies, LLC to Oppose TRUMP, DONALD J. FEC filing 1101610 transaction ID D367236 | 621,735.92 | Canvasing Services | Black PAC | 1101610 | |
New American Jobs Fund paid $605,380.50 to Terra Strategies, LLC to Support McGinty, Kathleen. FEC filing 1098429 transaction ID EC8448A47652D4C7D883 | 605,380.5 | Field Canvass Consulting (Estimate) | New American Jobs Fund | 1098429 | |
SEIU COPE (Service Employees International Union Committee On Political Education) 02-08-2016 paid $549,631.00 to Terra Strategies, LLC to Support CLINTON, HILLARY RODHAM. FEC filing 1048496 transaction ID D363115 | 549,631 | Canvassing Services | SEIU COPE (Service Employees International Union Committee On Political Education) | 1048496 | |
United We Can 07-19-2016 paid $450,000.00 to Terra Strategies, LLC to Oppose TRUMP, DONALD J. FEC filing 1089705 transaction ID D366449 | 450,000 | Canvassing Services | United We Can | 1089705 | |
United We Can 07-21-2016 paid $450,000.00 to Terra Strategies, LLC to Oppose TRUMP, DONALD J. FEC filing 1090454 transaction ID D366491 | 450,000 | Canvassing Services | United We Can | 1090454 | |
United We Can 08-21-2016 paid $450,000.00 to Terra Strategies, LLC to Oppose TRUMP, DONALD J. FEC filing 1096518 transaction ID D366943 | 450,000 | Canvassing Services | United We Can | 1096518 | |
Articles