Candidate: Donald Trump
Short Description:
Analysis:
Total transacted = $186,326.22
Sum of incoming transactions for Support= $141,545.7
Sum of incoming transactions for Oppositon = $44,780.52
10 Recent Transactions
| ReceiveDate FEC | ExpenditureAmount FEC | Purchase FEC | SpenderName FEC | National Rifle Association Institute for Legislative Action 11-06-2016 paid $3,648.54 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1125090 transaction ID F57.7099 | 7 November 2016 | 3,648.54 | Phone calls | National Rifle Association Institute for Legislative Action |
KENTUCKIANS FOR STRONG LEADERSHIP 11-04-2016 paid $14,743.01 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1124651 transaction ID SE.4620 | 6 November 2016 | 14,743.01 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP |
National Rifle Association Institute for Legislative Action 11-05-2016 paid $5,735.73 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1124691 transaction ID F57.7067 | 6 November 2016 | 5,735.73 | Phone calls | National Rifle Association Institute for Legislative Action |
National Rifle Association Institute for Legislative Action 11-05-2016 paid $9,734.67 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1124689 transaction ID F57.7003 | 6 November 2016 | 9,734.67 | Phone calls | National Rifle Association Institute for Legislative Action |
KENTUCKIANS FOR STRONG LEADERSHIP 11-04-2016 paid $2,749.64 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1123971 transaction ID SE.4616 | 4 November 2016 | 2,749.64 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP |
National Rifle Association Institute for Legislative Action 11-03-2016 paid $105,206.46 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1123725 transaction ID F57.6996 | 4 November 2016 | 105,206.46 | Phone calls | National Rifle Association Institute for Legislative Action |
KENTUCKIANS FOR STRONG LEADERSHIP 11-03-2016 paid $10,054.06 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1123070 transaction ID SE.4612 | 3 November 2016 | 10,054.06 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP |
KENTUCKIANS FOR STRONG LEADERSHIP 10-28-2016 paid $13,154.60 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1120327 transaction ID SE.4594 | 28 October 2016 | 13,154.6 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP |
National Rifle Association Institute for Legislative Action 10-23-2016 paid $1,400.54 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1113840 transaction ID F57.6679 | 24 October 2016 | 1,400.54 | Phone calls | National Rifle Association Institute for Legislative Action |
National Rifle Association Institute for Legislative Action 10-19-2016 paid $12,564.25 to Connection Strategy, LLC to Support BURR, RICHARD. FEC filing 1111433 transaction ID F57.6617 | 20 October 2016 | 12,564.25 | Phone calls | National Rifle Association Institute for Legislative Action |
Top 10 Biggest Revenue Transactions
| ExpenditureAmount FEC | Purchase FEC | SpenderName FEC | FileNumber FEC | PrevFileNumber FEC | National Rifle Association Institute for Legislative Action 11-03-2016 paid $105,206.46 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1123725 transaction ID F57.6996 | 105,206.46 | Phone calls | National Rifle Association Institute for Legislative Action | 1123725 | |
KENTUCKIANS FOR STRONG LEADERSHIP 11-04-2016 paid $14,743.01 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1124651 transaction ID SE.4620 | 14,743.01 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP | 1124651 | |
KENTUCKIANS FOR STRONG LEADERSHIP 10-28-2016 paid $13,154.60 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1120327 transaction ID SE.4594 | 13,154.6 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP | 1120327 | |
National Rifle Association Institute for Legislative Action 10-19-2016 paid $12,564.25 to Connection Strategy, LLC to Support BURR, RICHARD. FEC filing 1111433 transaction ID F57.6617 | 12,564.25 | Phone calls | National Rifle Association Institute for Legislative Action | 1111433 | |
KENTUCKIANS FOR STRONG LEADERSHIP 11-03-2016 paid $10,054.06 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1123070 transaction ID SE.4612 | 10,054.06 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP | 1123070 | |
National Rifle Association Institute for Legislative Action 11-05-2016 paid $9,734.67 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1124689 transaction ID F57.7003 | 9,734.67 | Phone calls | National Rifle Association Institute for Legislative Action | 1124689 | |
National Rifle Association Institute for Legislative Action 11-05-2016 paid $5,735.73 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1124691 transaction ID F57.7067 | 5,735.73 | Phone calls | National Rifle Association Institute for Legislative Action | 1124691 | |
KENTUCKIANS FOR STRONG LEADERSHIP 09-28-2016 paid $4,079.21 to Connection Strategy, LLC to Oppose CLINTON, HILLARY RODHAM. FEC filing 1101911 transaction ID SE.4332 | 4,079.21 | Phone calls | KENTUCKIANS FOR STRONG LEADERSHIP | 1101911 | |
National Rifle Association Institute for Legislative Action 11-06-2016 paid $3,648.54 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1125090 transaction ID F57.7099 | 3,648.54 | Phone calls | National Rifle Association Institute for Legislative Action | 1125090 | |
National Rifle Association Institute for Legislative Action 10-12-2016 paid $3,255.51 to Connection Strategy, LLC to Support TRUMP, DONALD J.. FEC filing 1104661 transaction ID F57.6424 | 3,255.51 | Phone calls | National Rifle Association Institute for Legislative Action | 1104661 | |
Articles